Production overview
Dashboard
Live machine status and production summary
Machine Floor
4 machines connectedMachine 1
High Speed Press
Live from ESP32—
Machine 2
Mechanical Press
Live from ESP32—
Machine 3
Power Press
Live from ESP32—
Machine 4
Hydraulic Press
Live from ESP32—
Machine information
Machine Details
Complete production, runtime and maintenance overview
Machine 1
High Speed Press · Operator: —
Production
Running Time
Status & Events
Waiting for live ESP32 runtime evidence.
Preventive Maintenance
Records & reports
Logs
Browse, filter and export machine records
| Serial Number | Date | Time | Machine Number | Event | Daily Counter | Lifetime Counter | Today's Running Time | Lifetime Running Time | Current Running Time | Machine Status | Operator Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No data found | |||||||||||
Material monitoring
Consumables
View active items and recent keyboard entries
Operator workflow
Fast POS-style entry
Sub Category and Operator always load from Machine Settings. Item Names come from the shared Item Master.
Operator: Rajesh Kumar
Operator: Ram
Operator: Sunil Patel
Operator: Sohan
| S.No. | Date | Time | Machine | Item Name | Quantity | Sub Category | Operator | Key |
|---|---|---|---|---|---|---|---|---|
| 13 Jul 2026 | 21:05:18 | M01 Machine 1 | Hole Punch | 1 PCS | 1/4 | Rajesh Kumar | Q | |
| 13 Jul 2026 | 20:59:42 | M02 Machine 2 | Round Washer | 1 PCS | 6/2 | Ram | W | |
| 13 Jul 2026 | 20:49:06 | M03 Machine 3 | No Punch | 2 PCS | 5/8 | Sunil Patel | E | |
| 13 Jul 2026 | 20:31:37 | M04 Machine 4 | Square Die | 1 PCS | 3/16 | Sohan | R | |
| 13 Jul 2026 | 20:18:14 | M01 Machine 1 | Cutting Blade | 3 PCS | 1/4 | Rajesh Kumar | T | |
| 13 Jul 2026 | 19:44:02 | M02 Machine 2 | Slot Punch | 1 PCS | 6/2 | Ram | Y | |
| 13 Jul 2026 | 18:55:21 | M03 Machine 3 | Oval Washer | 2 PCS | 5/8 | Sunil Patel | U | |
| 13 Jul 2026 | 17:12:48 | M04 Machine 4 | Pilot Punch | 1 PCS | 3/16 | Sohan | I | |
| 12 Jul 2026 | 22:30:15 | M01 Machine 1 | Hex Die | 4 PCS | 1/4 | Rajesh Kumar | O | |
| 12 Jul 2026 | 20:05:33 | M02 Machine 2 | Trim Blade | 1 PCS | 6/2 | Ram | P | |
| 12 Jul 2026 | 16:41:09 | M03 Machine 3 | Corner Punch | 2 PCS | 5/8 | Sunil Patel | A | |
| 12 Jul 2026 | 14:18:57 | M04 Machine 4 | Flat Washer | 1 PCS | 3/16 | Sohan | S | |
| 12 Jul 2026 | 11:02:44 | M01 Machine 1 | Nest Die | 5 PCS | 1/4 | Rajesh Kumar | D | |
| 11 Jul 2026 | 21:36:12 | M02 Machine 2 | Score Blade | 1 PCS | 6/2 | Ram | F | |
| 11 Jul 2026 | 18:09:28 | M03 Machine 3 | Micro Punch | 2 PCS | 5/8 | Sunil Patel | G | |
| 11 Jul 2026 | 15:47:03 | M04 Machine 4 | Lock Washer | 1 PCS | 3/16 | Sohan | H | |
| 11 Jul 2026 | 10:25:51 | M01 Machine 1 | Form Die | 3 PCS | 1/4 | Rajesh Kumar | J | |
| 10 Jul 2026 | 19:58:16 | M02 Machine 2 | Edge Blade | 1 PCS | 6/2 | Ram | K | |
| 10 Jul 2026 | 13:14:40 | M03 Machine 3 | Keyhole Punch | 2 PCS | 5/8 | Sunil Patel | L | |
| 09 Jul 2026 | 22:07:25 | M04 Machine 4 | Spring Washer | 1 PCS | 3/16 | Sohan | Z | |
| 09 Jul 2026 | 16:33:08 | M01 Machine 1 | Blank Die | 4 PCS | 1/4 | Rajesh Kumar | X | |
| 08 Jul 2026 | 20:49:52 | M02 Machine 2 | Shear Blade | 1 PCS | 6/2 | Ram | C | |
| 08 Jul 2026 | 12:21:37 | M03 Machine 3 | Step Punch | 2 PCS | 5/8 | Sunil Patel | V | |
| 07 Jul 2026 | 17:55:14 | M04 Machine 4 | Cup Washer | 1 PCS | 3/16 | Sohan | B | |
| 06 Jul 2026 | 09:40:29 | M01 Machine 1 | Ring Die | 3 PCS | 1/4 | Rajesh Kumar | N | |
| 05 Jul 2026 | 14:12:06 | M02 Machine 2 | Notch Punch | 1 PCS | 6/2 | Ram | M | |
| 03 Jul 2026 | 11:28:43 | M03 Machine 3 | Shim Washer | 2 PCS | 5/8 | Sunil Patel | Q | |
| 01 Jul 2026 | 08:05:19 | M04 Machine 4 | Guide Punch | 1 PCS | 3/16 | Sohan | W | |
| No data found | ||||||||
Manage network, machines, keyboard mapping and system configuration
Network Configuration
Persistent device SoftAP, mDNS and STA IP settings
Changing AP SSID or password may require reconnecting your browser/device to the new SoftAP. SoftAP stays available after STA connects.
Wi-Fi Settings
Scan and connect to Wi-Fi networks
Advanced Network Settings
Reserved for future use (V2.0+)
Remote Connectivity
Future MQTT / Internet access configuration (storage only — not connected)
Stored in Preferences for future use. No connection is made.
Machine Settings
Configure approved parameters for each machine
Changes staged
Keyboard Mapping
Shared Item Master for all machines — select a key to assign an item name
User Management
Manage controller accounts and access roles
| User | Username | Role | Last Active | Status | Action |
|---|---|---|---|---|---|
| SASystem Administrator | admin | Super Admin | Now | Active | |
| RSRavi Sharma | ravi.s | Normal User | 2 hours ago | Active | |
| AKAjay Kumar | ajay.k | Normal User | Yesterday | Offline |
Device Configuration
Device name and system information
Configuration Backup
Export or restore controller configuration
Download Configuration
Create a copy of all network, machine, keyboard and user settings.
Last backup: 01 Jul 2026Restore Configuration
Select a valid JSON backup file to preview before restoring.
Alerts & activity
Notifications
System, machine and maintenance messages
No runtime notifications yet. Live machine stop, auto-cut, and fault events will appear here.
Development only
System Debug
Inspect real Production log and notification storage (temporary dev page)
Storage Diagnostics
- Production log records
- —
- Notification records
- —
- Storage type
- —
- Full storage path
- —
- File size
- —
- Last save time
- —
- Last record ID
- —
- Last event / ok
- —
- Destination
- —
- SD / Flash totals
- —
Raw storage data
Click View Production Logs or View Notifications.
Product information
About
Controller identity, software status and support information
Malwa Industries
Malwa Industrial Controller V1.0
Four-machine production monitoring and consumable tracking system.
Web UI Layout V2System Information
- Product
- Malwa Industrial Controller
- Commercial Model
- MTC-4M V1.0
- System Version
- Version 1.0
- Web Interface
- Layout V2
- Controller ID
- MLW-CTRL-001
- Serial Number
- MC2026-0001
Component Status
Support & Service
For installation, maintenance, or product support, contact your authorized Malwa service partner.